Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 129 | 0 | Wayne Briggs | Non-Member | 45 / 919.12 | 20.42 | 19.31 |
2 | 1 | 128 | 7060 | Steve Scott | Non-Member | 41 / 905.63 | 22.08 | 18.26 |
3 | 3 | 127 | 27516 | David Briggs | Non-Member | 37 / 912.56 | 24.66 | 21.33 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.26 | 19.66 | 21.33 |
2 | 19.02 | 19.92 | 21.70 |
3 | 18.42 | 19.44 | 22.80 |
4 | 18.94 | 19.99 | 21.73 |
5 | 18.51 | 20.29 | 28.57 |
6 | 19.30 | 19.89 | 24.37 |
7 | 18.50 | 19.44 | 24.08 |
8 | 19.09 | 19.46 | 22.33 |
9 | 19.06 | 19.95 | 23.78 |
10 | 18.55 | 19.92 | 24.30 |
11 | 18.37 | 19.70 | 23.40 |
12 | 19.21 | 19.45 | 25.48 |
13 | 18.62 | 19.86 | 22.62 |
14 | 18.26 | 19.89 | 22.84 |
15 | 18.26 | 19.60 | 27.31 |
16 | 19.88 | 28.48 | 22.00 |
17 | 30.73 | 20.09 | 25.25 |
18 | 19.09 | 20.03 | 29.54 |
19 | 19.76 | 23.13 | 22.01 |
20 | 18.78 | 21.01 | 22.79 |
21 | 19.53 | 20.23 | 23.50 |
22 | 18.95 | 19.31 | 23.32 |
23 | 19.30 | 20.78 | 24.68 |
24 | 18.35 | 19.82 | 26.27 |
25 | 18.41 | 19.86 | 22.51 |
26 | 19.46 | 19.59 | 23.35 |
27 | 19.69 | 20.17 | 37.56 |
28 | 18.94 | 20.20 | 23.77 |
29 | 19.32 | 19.70 | 22.85 |
30 | 18.92 | 29.13 | 34.02 |
31 | 135.89 | 19.56 | 21.90 |
32 | 19.10 | 19.91 | 22.74 |
33 | 19.43 | 19.91 | 22.80 |
34 | 19.22 | 19.76 | 27.32 |
35 | 18.74 | 19.71 | 25.72 |
36 | 19.16 | 20.28 | 22.80 |
37 | 18.45 | 20.50 | 29.22 |
38 | 19.59 | 20.67 | |
39 | 18.95 | 19.73 | |
40 | 18.62 | 20.71 | |
41 | 19.00 | 19.86 | |
42 | 19.93 | ||
43 | 19.92 | ||
44 | 20.44 | ||
45 | 20.24 | ||
46 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 22 / 431.92 | 19.63 | 17.20 |
2 | 2 | 125 | 27415 | Vaidas Mozeris | Member | 16 / 432.45 | 27.02 | 19.40 |
3 | 4 | 43 | 15383 | Ben Billics | Member | 13 / 421.54 | 32.42 | 23.67 |
4 | 3 | 6 | 9576 | Andrew Gosling | Member | 5 / 130.38 | 26.07 | 21.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.20 | 19.40 | 30.75 | 23.67 |
2 | 25.03 | 28.89 | 21.37 | 29.91 |
3 | 19.13 | 30.06 | 23.03 | 37.23 |
4 | 19.41 | 24.13 | 26.42 | 29.72 |
5 | 20.38 | 22.15 | 28.81 | 37.85 |
6 | 19.31 | 38.44 | 30.65 | |
7 | 19.00 | 22.15 | 36.87 | |
8 | 19.49 | 28.21 | 29.63 | |
9 | 18.98 | 36.04 | 29.97 | |
10 | 20.89 | 23.27 | 28.69 | |
11 | 19.06 | 22.85 | 40.51 | |
12 | 19.40 | 23.64 | 29.75 | |
13 | 19.30 | 25.57 | 37.09 | |
14 | 19.66 | 25.89 | ||
15 | 18.96 | 25.46 | ||
16 | 19.82 | 36.30 | ||
17 | 19.53 | |||
18 | 19.31 | |||
19 | 18.96 | |||
20 | 19.50 | |||
21 | 19.87 | |||
22 | 19.73 | |||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 13 | 13499 | Mikey Mansell | Member | 23 / 427.36 | 18.58 | 16.08 |
2 | 4 | 12 | 9088 | Michael Mansell | Member | 22 / 435.85 | 19.81 | 18.32 |
3 | 3 | 37 | 8821 | Edward Townend | Member | 21 / 420.76 | 20.03 | 18.13 |
4 | 1 | 54 | 19432 | Ben Putt | Non-Member | 13 / 424.37 | 32.64 | 17.16 |
5 | 5 | 126 | 8067 | Daniel Baggley | Non-Member | 11 / 227.27 | 20.66 | 19.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.33 | 16.08 | 19.37 | 18.32 | 20.56 |
2 | 17.95 | 17.82 | 18.90 | 19.82 | 19.82 |
3 | 21.68 | 19.06 | 23.22 | 22.04 | 21.46 |
4 | 18.24 | 18.70 | 19.88 | 21.36 | 20.38 |
5 | 17.32 | 18.38 | 24.36 | 19.81 | 19.68 |
6 | 17.82 | 18.38 | 18.13 | 19.53 | 19.16 |
7 | 17.69 | 18.86 | 18.25 | 19.63 | 19.89 |
8 | 17.47 | 18.53 | 19.15 | 19.30 | 19.35 |
9 | 17.49 | 18.46 | 19.39 | 20.53 | 27.93 |
10 | 17.16 | 18.61 | 25.97 | 19.93 | 19.79 |
11 | 18.00 | 18.88 | 18.81 | 20.24 | 19.25 |
12 | 203.22 | 18.73 | 18.71 | 20.04 | |
13 | 18.00 | 18.54 | 25.55 | 19.31 | |
14 | 18.78 | 18.82 | 19.65 | ||
15 | 18.69 | 18.54 | 19.18 | ||
16 | 18.70 | 18.73 | 19.25 | ||
17 | 18.94 | 18.58 | 19.52 | ||
18 | 18.83 | 19.02 | 19.36 | ||
19 | 18.69 | 19.08 | 19.48 | ||
20 | 19.46 | 19.13 | 20.31 | ||
21 | 18.65 | 19.17 | 19.70 | ||
22 | 19.09 | 19.54 | |||
23 | 18.50 | ||||
24 |
Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Saloon | Non-Member | 53 / 1212.69 | 22.88 | 19.06 |
2 | 2 | 1 | 907 | Trevor Kersey | Saloon | Member | 52 / 1206.40 | 23.20 | 19.85 |
3 | 3 | 82 | 8680 | Jim Griffith | Saloon | Non-Member | 49 / 1223.66 | 24.97 | 23.12 |
4 | 6 | 101 | 29567 | Ivan Sylvester | GTS | Member | 42 / 1209.24 | 28.79 | 24.17 |
5 | 7 | 2 | 8650 | Kevin Gosling | GTS | Member | 40 / 1200.34 | 30.00 | 24.56 |
6 | 5 | 26 | 1635 | Brian Robinson | Saloon | Non-Member | 31 / 822.70 | 26.53 | 22.43 |
7 | 4 | 124 | 27518 | John Aldred | GTS | Member | 11 / 314.31 | 28.57 | 24.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.06 | 19.85 | 23.12 | 30.54 | 22.43 | 24.17 | 25.35 |
2 | 22.40 | 23.40 | 24.81 | 25.46 | 24.97 | 27.25 | 26.65 |
3 | 22.88 | 22.66 | 24.99 | 25.50 | 24.84 | 27.04 | 25.76 |
4 | 21.93 | 22.71 | 24.89 | 27.79 | 26.91 | 25.70 | 25.09 |
5 | 21.90 | 22.59 | 23.67 | 26.46 | 23.96 | 28.14 | 25.87 |
6 | 22.44 | 23.27 | 23.71 | 29.86 | 23.62 | 27.10 | 27.18 |
7 | 22.43 | 23.27 | 23.90 | 35.65 | 24.60 | 25.83 | 26.09 |
8 | 22.43 | 22.47 | 24.05 | 24.93 | 25.41 | 25.88 | 25.98 |
9 | 22.68 | 23.38 | 24.30 | 26.31 | 25.73 | 25.36 | 25.44 |
10 | 22.23 | 24.11 | 25.15 | 29.24 | 24.56 | 29.82 | 24.69 |
11 | 22.14 | 23.09 | 27.79 | 32.57 | 24.62 | 26.35 | 25.39 |
12 | 23.22 | 22.95 | 24.70 | 24.23 | 25.40 | 24.92 | |
13 | 23.44 | 23.08 | 24.86 | 24.95 | 28.99 | 25.94 | |
14 | 22.77 | 23.14 | 25.51 | 25.76 | 25.91 | 25.56 | |
15 | 22.69 | 23.91 | 24.83 | 25.12 | 25.58 | 24.87 | |
16 | 22.29 | 23.20 | 23.79 | 25.42 | 26.23 | 26.08 | |
17 | 22.95 | 23.15 | 24.26 | 30.23 | 25.78 | 25.97 | |
18 | 22.89 | 22.93 | 25.33 | 28.07 | 25.13 | 26.32 | |
19 | 22.68 | 22.70 | 24.77 | 25.17 | 25.97 | 24.88 | |
20 | 23.52 | 23.42 | 25.79 | 27.82 | 27.28 | 26.60 | |
21 | 22.24 | 22.73 | 25.39 | 24.48 | 26.82 | 25.82 | |
22 | 22.35 | 22.62 | 25.03 | 24.88 | 35.99 | 24.59 | |
23 | 23.54 | 23.16 | 24.52 | 25.64 | 29.43 | 26.00 | |
24 | 22.77 | 22.80 | 24.79 | 32.54 | 29.08 | 25.57 | |
25 | 22.98 | 22.49 | 23.89 | 24.68 | 27.16 | 24.56 | |
26 | 23.02 | 23.09 | 24.41 | 34.40 | 32.23 | 30.31 | |
27 | 22.59 | 23.23 | 25.73 | 24.56 | 28.90 | 26.58 | |
28 | 22.87 | 25.28 | 25.77 | 25.73 | 29.61 | 25.20 | |
29 | 23.98 | 24.65 | 25.03 | 31.62 | 43.87 | 27.29 | |
30 | 23.13 | 23.22 | 24.50 | 30.33 | 29.01 | 25.38 | |
31 | 23.30 | 23.56 | 26.60 | 35.42 | 27.84 | 25.99 | |
32 | 22.18 | 23.55 | 25.27 | 32.92 | 192.25 | ||
33 | 23.20 | 22.96 | 25.28 | 34.28 | 25.82 | ||
34 | 22.77 | 23.19 | 25.26 | 33.41 | 24.62 | ||
35 | 23.31 | 24.18 | 24.83 | 30.40 | 25.11 | ||
36 | 23.09 | 23.33 | 24.45 | 30.29 | 26.18 | ||
37 | 23.25 | 23.44 | 24.47 | 27.66 | 25.08 | ||
38 | 23.06 | 23.07 | 25.75 | 27.72 | 26.47 | ||
39 | 23.02 | 23.04 | 25.87 | 29.38 | 26.48 | ||
40 | 22.58 | 22.64 | 26.80 | 28.79 | 26.41 | ||
41 | 23.51 | 24.15 | 25.41 | 35.90 | |||
42 | 23.16 | 22.96 | 25.30 | 29.64 | |||
43 | 23.88 | 23.74 | 24.39 | ||||
44 | 23.21 | 23.16 | 24.73 | ||||
45 | 23.45 | 23.27 | 24.35 | ||||
46 | 23.30 | 22.85 | 25.39 | ||||
47 | 22.83 | 23.22 | 25.09 | ||||
48 | 23.31 | 24.09 | 24.84 | ||||
49 | 24.46 | 23.28 | 26.30 | ||||
50 | 23.48 | 23.13 | |||||
51 | 23.05 | 23.05 | |||||
52 | 23.45 | 23.99 | |||||
53 | 23.40 | ||||||
54 |
Produced by RC-Timing 2006. www.RC-Timing.com